Complete Results

Men				
				
				
100 m				
1	Tyson Gay	USA	9.88	
2	Francis Obikwelu	EUR	10.09	
3	Marc Burns	AME	10.14	
4	Uchenna Emedolu	AFR	10.14	
5	Ronald Pognon	FRA	10.17	
6	Yaozu Yang	ASI	10.21	
7	Andrey Yepishin	RUS	10.27	
8	Patrick Johnson	OCE	10.28	
9	Anastasios Gousis	GRE	10.34	
				
400 m				
1	LaShawn Merritt	USA	44.54	
2	Gary Kikaya	AFR	44.66	
3	Dimitrios Regas	GRE	45.11	
4	Alleyne Francique	AME	45.3	
5	Daniel Dabrowski	EUR	45.61	
6	Vladislav Frolov	RUS	45.76	
7	Marc Raquil	FRA	46.26	
8	Clinton Hill	OCE	46.41	
9	Rohan Pradeep Kumara	ASI	47.35	
				
1500 m				
1	Alex Kipchirchir	AFR	3.52.60	
2	Ivan Heshko	EUR	3.53.33	
3	Nicholas Willis	OCE	3.54.76	
4	Gabriel Jennings	USA	3.55.09	
5	Ramil Aritkulov	RUS	3.55.11	
6	Nathan Brannen	AME	3.55.16	
7	Abdulrahman Suleiman	ASI	3.55.67	
8	Mahiedine Mekhissi-Benabbad	FRA	3.55.89	
9	Panayiotis Ikonomou	GRE	3.59.00	
				
3000 m				
1	Craig Mottram	OCE	7.32.19	
2	Kenenisa Bekele	AFR	7.36.25	
3	Driss Maazouzi	FRA	7.47.80	
4	Kevin Sullivan	AME	7.47.99	
5	Adam Goucher	USA	7.48.15	
6	Jesus Espana	EUR	7.50.09	
7	Sergey Ivanov	RUS	7.52.80	
8	Tareq Mubarak Taher	ASI	8.03.70	
9	Anastasios Fraggos	GRE	8.17.30	
				
400 m Hurdles				
1	Kerron Clement	USA	48.12	
2	Louis van Zyl	AFR	48.35	
3	Marek Plawgo	EUR	48.76	
4	Kemel Thompson	AME	48.8	
5	Naman Keita	FRA	49.53	
6	Aleksandr Derevyagin	RUS	49.83	
7	Tristan Thomas	OCE	50	
8	Minas Alozidis	GRE	51.12	
9	Yevgeniy Meleshenko	ASI	51.55	
				
4 x 100 m				
1	United States	USA	37.59	
2	Europe	EUR	38.45	
3	Asia	ASI	38.51	
4	Russia	RUS	38.78	
5	Africa	AFR	38.87	
6	Oceania	OCE	39.48	
7	France	FRA	39.67	
8	Greece	GRE	39.84	
	Americas	DNF		
				
High Jump				
1	Tomas Janku	EUR	2.28	
2	Andrey Silnov	RUS	2.24	
3	Tora Harris	USA	2.24	
4	Kabelo Kgosiemang	AFR	2.2	
5	Dimitrios Sirrakos	GRE	2.2	
6	Jesse de Lima	AME	2.15	
7	Mustapha Raifak	FRA	2.1	
8	Liam Zamel-Paez	OCE	2.05	
	Haiqiang Huang	ASI	DNS	
				
Long Jump				
1	Irving Saladino	AME	8.26	
2	Andrew Howe	EUR	8.12	
3	Mohamed Salman Al-Khuwalidi	ASI	8.11	
4	Ignisious Gaisah	AFR	8.09	
5	Salim Sdiri	FRA	8.03	
6	Brian Johnson	USA	7.88	
7	Ruslan Gataullin	RUS	7.64	
8	Fabrice Lapierre	OCE	7.58	
	Louis Tsatoumas	GRE	NM	
				
Shot Put				
1	Ralf Bartels	EUR	20.67	
2	Reese Hoffa	USA	20.6	
3	Pavel Sofin	RUS	20.45	
4	Scott Martin	OCE	20.25	
5	Dorian Scott	AME	20.21	
6	Gaetan Bucki	FRA	19.4	
7	Navpreet Singh	ASI	18.43	
8	Yasser Ibrahim Farag	AFR	18.23	
9	Andreas Anastasopoulos	GRE	17.06	
				
Hammer Throw				
1	Koji Murofushi	ASI	82.01	
2	Ivan Tikhon	EUR	80	
3	Ilya Konovalov	RUS	77.14	
4	A.G. Kruger	USA	75.53	
5	Alexandros Papadimitriou	GRE	74.13	
6	James Steacy	AME	74.04	
7	Christopher Harmse	AFR	73.94	
8	Stuart Rendell	OCE	71.99	
9	Christophe Epalle	FRA	71.43	

200 m				
1	Wallace Spearmon	USA	19.87	
2	Usain Bolt	AME	19.96	
3	Shingo Suetsugu	ASI	20.3	
4	Francis Obikwelu	EUR	20.36	
5	Patrick Johnson	OCE	20.52	
6	Anastasios Gousis	GRE	20.69	
7	Ivan Teplykh	RUS	20.94	
8	Stephane Buckland	AFR	20.96	
9	Manuel Reynaert	FRA	21.87	
				
800 m				
1	Youssef Saad Kamel	ASI	1.44.98	
2	Bram Som	EUR	1.45.13	
3	Mbulaeni Mulaudzi	AFR	1.45.14	
4	Gary Reed	AME	1.45.54	
5	Dmitriy Bogdanov	RUS	1.46.31	
6	Khadevis Robinson	USA	1.46.45	
7	Florent Lacasse	FRA	1.47.30	
8	Jason Stewart	OCE	1.49.01	
9	Efthimios Papadopoulos	GRE	1.49.45	
				
5000 m				
1	Saif Saaeed Shaheen	ASI	13.35.30	
2	Mike Kipruto Kigen	AFR	13.36.19	
3	Matthew Tegenkamp	USA	13.36.83	
4	Jan Fitschen	EUR	13.45.38	
5	Marilson dos Santos	AME	13.47.15	
6	Khalid Zoubaa	FRA	13.49.44	
7	Sergey Ivanov	RUS	13.50.16	
8	Adrian Blincoe	OCE	14.03.29	
9	Padeleimon Savvopoulos	GRE	14.26.62	
				
110 m Hurdles				
1	Allen Johnson	USA	12.96	
2	Xiang Liu	ASI	13.03	
3	Dayron Robles	AME	13.06	
4	Stanislavs Olijars	EUR	13.15	
5	Cedric Lavanne	FRA	13.56	
6	Igor Peremota	RUS	13.57	
7	James Mortimer	OCE	13.94	
8	Theopistos Mavridis	GRE	13.96	
9	Aymen Ben Ahmed	AFR	14.08	
				
3000 m Steeplechase				
1	Saif Saaeed Shaheen	ASI	8.19.09	
2	Paul Kipsiele Koech	AFR	8.19.37	
3	Bouabdellah Tahri	FRA	8.29.06	
4	Jukka Keskisalo	EUR	8.29.42	
5	Youcef Abdi	OCE	8.36.13	
6	Pavel Potapovich	RUS	8.38.95	
7	Steve Slattery	USA	8.43.15	
8	Fernando Alex Fernandes	AME	8.51.33	
9	Arbedo-Alexandros Litsis	GRE	9.10.83	
				
4 x 400 m				
1	United States	USA	3.00.11	
2	Americas	AME	3.00.14	
3	Africa	AFR	3.00.88	
4	France	FRA	3.03.85	
5	Europe	EUR	3.03.90	
6	Russia	RUS	3.04.15	
7	Asia	ASI	3.04.67	
8	Oceania	OCE	3.05.54	
9	Greece	GRE	3.09.68	
				
Pole Vault				
1	Steven Hooker	OCE	5.8	
2	Daichi Sawano	ASI	5.7	
3	German Chiaraviglio	AME	5.7	
4	Romain Mesnil	FRA	5.6	
5	Russ Buller	USA	5.5	
5	Okkert Britts	AFR	5.5	
5	Aleksandr Averbukh	EUR	5.5	
8	Stavros Kouroupakis	GRE	5.4	
9	Dmitriy Starodubtsev	RUS	5.2	
				
Triple Jump				
1	Walter Davis	USA	17.54	
2	Jadel Gregorio	AME	17.41	
3	Marian Oprea	EUR	17.05	
4	Yanxi Li	ASI	16.87	
5	Danila Burkenya	RUS	16.84	
6	Tarik Bougtaib	AFR	16.57	
7	Julien Kapek	FRA	16.56	
8	Alwyn Jones	OCE	16.42	
	Konstadinos Zalaggitis	GRE	NM	
				
Discus Throw				
1	Virgilijus Alekna	EUR	67.19	
2	Ehsan Hadadi	ASI	62.6	
3	Ian Waltz	USA	62.12	
4	Omar Ahmed El Ghazaly	AFR	61.5	
5	Scott Martin	OCE	60.93	
6	Jean-Claude Retel	FRA	58.18	
7	Bogdan Pishchalnikov	RUS	58.17	
8	Stefanos Konstas	GRE	58.17	
9	Jason Tunks	AME	56.92	
				
Javelin Throw				
1	Andreas Thorkildsen	EUR	87.17	
2	Gerhardus Pienaar	AFR	83.62	
3	Aleksandr Ivanov	RUS	81.87	
4	Qi Chen	ASI	79.2	
5	Yeoryios Iltsios	GRE	75.74	
6	Stuart Farquhar	OCE	74.55	
7	Rob Minnitti	USA	73.4	
8	Berenger Demerval	FRA	67.68	
9	Robinson Pratt	AME	29.02	


Women				
				
				
100 m				
1	Sherone Simpson	AME	10.97	
2	Torri Edwards	USA	11.19	
3	Vida Anim	AFR	11.21	
4	Kim Gevaert	EUR	11.24	
5	Yuliya Gushchina	RUS	11.39	
6	Yeoryia Kokloni	GRE	11.4	
7	Guzel Khubbieva	ASI	11.43	
8	Sally McLellan	OCE	11.44	
9	Daria Onysko	POL	11.49	
				
400 m				
1	Sanya Richards	USA	48.7	
2	Vania Stambolova	EUR	50.09	
3	Novlene Williams	AME	50.24	
4	Tatyana Veshkurova	RUS	50.5	
5	Fani Halkia	GRE	50.94	
6	Thiam-Amy Mbacke	AFR	51.39	
7	Olga Tereshkova	ASI	52.57	
8	Grazyna Prokopek	POL	53.29	
9	Rosemary Hayward	OCE	54.01	
				
1500 m				
1	Maryam Yusuf Jamal	ASI	4.00.84	
2	Tatyana Tomashova	RUS	4.02.45	
3	Sarah Jamieson	OCE	4.02.82	
4	Daniela Yordanova	EUR	4.02.97	
5	Lidia Chojecka	POL	4.06.52	
6	Carmen Douma-Hussar	AME	4.07.36	
7	Nouria Merah-Benida	AFR	4.10.25	
8	Treniere Clement	USA	4.13.55	
9	Kalliopi Astropekaki	GRE	4.40.68	
				
5000 m				
1	Meseret Defar	AFR	14.39.11	
2	Liliya Shobukhova	RUS	15.05.33	
3	Kayoko Fukushi	ASI	15.06.69	
4	Kimberley Smith	OCE	15.12.15	
5	Lauren Fleshman	USA	15.17.65	
6	Sabrina Mockenhaupt	EUR	15.34.61	
7	Maria Protopappa	GRE	15.49.50	
8	Katarzyna Kowalska	POL	16.18.35	
9	Lucelia Peres	AME	16.23.72	
				
400 m Hurdles				
1	Yuliya Nosova	RUS	53.88	
2	Lashinda Demus	USA	54.06	
3	Anna Jesien	POL	54.48	
4	Tetiana Tereschuk-Antipova	EUR	54.55	
5	Daimi Pernia	AME	54.6	
6	Xiaoxiao Huang	ASI	55.06	
7	Janet Wienand	AFR	56.31	
8	Hristina Hantzi-Neag	GRE	56.35	
9	Lauren Boden	OCE	58.22	
				
4 x 100 m				
1	Americas	AME	42.26	
2	Russia	RUS	42.36	
3	Africa	AFR	43.61	
4	Poland	POL	43.91	
5	Oceania	OCE	44.26	
6	Asia	ASI	44.27	
7	Greece	GRE	44.29	
8	Europe	EUR	47.61	
	United States	USA	DQ	
				
High Jump				
1	Yelena Slesarenko	RUS	1.97	
2	Tia Hellebaut	EUR	1.97	
3	Marina Aitova	ASI	1.94	
3	Amy Acuff	USA	1.94	
5	Nicole Forrester	AME	1.94	
6	Anna Ksok	POL	1.87	
7	Rene van der Merwe	AFR	1.83	
7	Persefoni Hatzinakou	GRE	1.83	
9	Angela McKee	OCE	1.79	
				
Long Jump				
1	Lyudmila Kolchanova	RUS	6.78	
2	Naide Gomes	EUR	6.68	
3	Hrysopiyi Devetzi	GRE	6.64	
4	Bronwyn Thompson	OCE	6.63	
5	Malgorzata Trybanska	POL	6.41	
6	Rose Richmond	USA	6.38	
7	Keila Costa	AME	6.33	
8	Olga Rypakova	ASI	6.21	
9	Josephine Mbarga-Bikie	AFR	5.87	
				
Shot Put				
1	Valerie Vili	OCE	19.87	
2	Olga Ryabinkina	RUS	19.54	
3	Yumileidi Cumba	AME	19.12	
4	Natalia Khoroneko	EUR	19.06	
5	Ling Li	ASI	19.05	
6	Jillian Camarena	USA	18.43	
7	Krystyna Zabawska	POL	17.74	
8	Vivian Chukwuemeka	AFR	17.72	
9	Irini Terzoglou	GRE	16.32	
				
Hammer Throw				
1	Kamila Skolimowska	POL	75.29	
2	Tatyana Lysenko	RUS	74.44	
3	Yipsi Moreno	AME	73.99	
4	Wenxiu Zhang	ASI	71.19	
5	Maryia Smaliachkova	EUR	68.93	
6	Erin Gilreath	USA	67.39	
7	Brooke Krueger-Billett	OCE	65.92	
8	Alexandra Papayeoryiou	GRE	65.22	
9	Marwa Hussein	AFR	60.23	

200 m				
1	Sanya Richards	USA	22.23	
2	Kim Gevaert	EUR	22.72	
3	Vida Anim	AFR	22.81	
4	Yuliya Gushchina	RUS	22.96	
5	Monika Bejnar	POL	23.21	
6	Guzel Khubbieva	ASI	23.34	
7	Cydonie Mothersill	AME	23.5	
8	Hariklia Bouda	GRE	23.52	
9	Melanie Kleeberg	OCE	23.86	
				
800 m				
1	Zulia Calatayud	AME	2.00.06	
2	Janeth Jepkosgei	AFR	2.00.09	
3	Olga Kotlyarova	RUS	2.00.84	
4	Rebecca Lyne	EUR	2.00.97	
5	Aneta Lemiesz	POL	2.01.53	
6	Hazel Clark	USA	2.01.83	
7	Pinki Parmanik	ASI	2.03.28	
8	Eleni Filandra	GRE	2.05.14	
9	Libby Allen	OCE	2.07.31	
				
3000 m				
1	Tirunesh Dibaba	AFR	8.33.78	
2	Lidia Chojecka	POL	8.39.69	
3	Kara Goucher	USA	8.41.42	
4	Eloise Wellings	OCE	8.41.78	
5	Kayoko Fukushi	ASI	8.44.58	
6	Krisztina Papp	EUR	8.51.15	
7	Yuliya Chizhenko	RUS	8.59.67	
8	Maria Protopappa	GRE	9.00.15	
9	Megan Metcalfe	AME	9.04.90	
				
100 m Hurdles				
1	Brigitte Foster-Hylton	AME	12.67	
2	Susanna Kallur	EUR	12.77	
3	Virginia Powell	USA	12.9	
4	Sally McLellan	OCE	12.95	
5	Aurelia Trywianska	POL	12.97	
6	Aleksandra Antonova	RUS	13.12	
7	Flora Redoumi	GRE	13.23	
8	Toyin Augustus	AFR	13.27	
9	Yun Feng	ASI	13.32	
				
3000 m Steeplechase				
1	Alesia Turava	EUR	9.29.10	
2	Jeruto Kiptum	AFR	9.31.44	
3	Wioletta Janowska	POL	9.35.08	
4	Victoria Mitchell	OCE	9.36.34	
5	Tatyana Petrova	RUS	9.36.50	
6	Korene Hinds	AME	9.47.86	
7	Lisa Galaviz	USA	9.49.32	
8	Minori Hayakari	ASI	9.49.49	
9	Irini Kokkinariou	GRE	10.35.78	
				
4 x 400 m				
1	Americas	AME	3.19.84	
2	United States	USA	3.20.69	
3	Russia	RUS	3.21.21	
4	Europe	EUR	3.22.35	
5	Poland	POL	3.27.22	
6	Africa	AFR	3.27.65	
7	Greece	GRE	3.35.79	
8	Oceania	OCE	3.36.36	
9	Asia	ASI	3.38.85	
				
Pole Vault				
1	Yelena Isinbayeva	RUS	4.6	
2	Fabiana Murer	AME	4.55	
3	Shuying Gao	ASI	4.5	
4	Martina Strutz	EUR	4.4	
5	Monika Pyrek	POL	4.3	
6	Afroditi Skafida	GRE	4.15	
7	Syrine Balti	AFR	4	
	Jennifer Stuczynski	USA	NM	
	Kym Howe	OCE	NM	
				
Triple Jump				
1	Tatyana Lebedeva	RUS	15.13	
2	Hrysopiyi Devetzi	GRE	15.04	
3	Yamile Aldama	AFR	14.78	
4	Trecia Smith	AME	14.64	
5	Anastasiya Zhuravleva	ASI	14.54	
6	Olha Saladuha	EUR	14.16	
7	Shani Marks	USA	13.79	
8	Aleksandra Fila	POL	13.34	
9	Linda Allen	OCE	12.95	
				
Discus Throw				
1	Franka Dietzsch	EUR	66.07	
2	Aretha Thurmond	USA	61.83	
3	Aimin Song	ASI	61.47	
4	Darya Pishchalnikova	RUS	61.39	
5	Wioletta Potepa	POL	60.82	
6	Dani Samuels	OCE	59.68	
7	Yania Ferrales	AME	58.93	
8	Elizna Naude	AFR	56.11	
9	Areti Abatzi	GRE	53.66	
				
Javelin Throw				
1	Steffi Nerius	EUR	63.37	
2	Sonia Bisset	AME	61.74	
3	Justine Robbeson	AFR	61.38	
4	Barbara Madejczyk	POL	59.63	
5	Kimberley Mickle	OCE	58.52	
6	Savva Lika	GRE	58.36	
7	Lada Chernova	RUS	58.29	
8	Kim Kreiner	USA	54.34	
9	Ning Ma	GRE	60.5